Location: GOLDTECH ELECTRONICS INDUSTRIAL CO.,LIMITED » GC9201
Fill the GC9201 in BOM list
Submit BOM list with GC9201 and we will contact you
Confirm the GC9201 request and generate order
Remit then receiving GC9201
Confirm receiving the GC9201 then order successfully

Contact Us

GC9201

Part NumberManufacturerPackageBatch NumberQuantity
GC9201 GC COG 2016 2500
GC9201 Details
GC9201 From GOLDTECH ELECTRONICS INDUSTRIAL CO.,LIMITED
Catlog Part_No. Resolution Package Colors I/O_Voltage DC-DC_input Interface
QQVGA GC9101 132 x 162 COG 262K 1.65V~3.3V 2.5V~3.3V SPI, CPU, RGB
GC9102 132 x 162 COG 262K 1.65V~3.3V 2.5V~3.3V SPI, CPU, RGB
QCIF GC9201 176 x 220 COG 262K 1.65V~3.3V 2.5V~3.3V SPI, CPU, RGB
QVGA GC9301 240 x 320 COG 262K 1.65V~3.3V 2.5V~3.3V SPI, CPU, RGB
GC9302 240 x 320 COG 262K 1.65V~3.3V 2.5V~3.3V SPI, CPU, RGB
HVGA GC9401 320 x 480 COG 262K 1.65V~3.6V 2.5V~3.6V SPI, CPU, RGB ,MIPI

 

 

Relative Products